1910s
|
| Date | Name | Age | Location | Activity/Travel |
| 1913 | Clarence Curtis | 0 | Mail Trail, Teton Pass | Mail Carrier |
| 1914 | Freighter | 0 | Freight Trail, Teton Pass | Freighter |
| 1914 | Franke Parsons | 0 | Mail Trail, Teton Pass | Mail Carrier |
| 1916 | Lt. Joseph McDonald | 25 | NW of Cleopatra Terrace, Yellowstone | Soldier |
1930s
|
| Date | Name | Age | Location | Activity/Travel |
| 02/11/1932 | Harry Swanson | 17 | Crator Lake, Teton Pass | On foot |
| 1937 | Hans Lundgren | 0 | Union Pass Area | Tie Hack/snowshoer |
1940s
|
| Date | Name | Age | Location | Activity/Travel |
| 12/15/1945 | Bob MacLeod | 15 | Crater Lake, Teton Pass | Skier in Vehicle |
| 02/13/1949 | Harold Ross | 32 | Horse Creek Ranch | Rancher |
1950s
|
| Date | Name | Age | Location | Activity/Travel |
| 03/05/1956 | John Stanley | 57 | Leeks Canyon, Snow King Mountain | Lift Skier Out of Area |
1960s
|
| Date | Name | Age | Location | Activity/Travel |
| 02/10/1962 | Dr. Max Stock | 34 | Swift Creek, Salt River Range | Snowshoer |
| 03/12/1964 | Dick Pittman | 30 | Snow King Mountain | Ski Patroller |
1970s
|
| Date | Name | Age | Location | Activity/Travel |
| 01/16/1974 | Micheal Moseley | 20 | Glacier Gulch, Teton Range | Backcountry Skier |
| 01/16/1974 | David Silha | 20 | Glacier Gulch, Teton Range | Backcountry Skier |
| 01/16/1974 | Bart Brodsky | 18 | Glacier Gulch, Teton Range | Backcountry Skier |
| 01/19/1975 | Rick Caller | 24 | Near Owen Creek, Big Horn Range | Backcountry Skier |
| 02/08/1975 | Perry Despain | 14 | Near Centennial, Wyoming | Tubing |
| 01/12/1976 | Phillip Gartland | 26 | Jackson Peak, Gros Ventre Range | Backcountry Skier |
| 01/12/1976 | Jim Rierson | 19 | Jackson Peak, Gros Ventre Range | Backcountry Skier |
| 03/20/1976 | Wayne Farrell | 20 | South Leigh Canyon, Teton Range | Backcountry Skier |
| 03/26/1977 | Steve Karl | 23 | Jackson Peak, Gros Ventre Range | Backcountry Skier |
| 04/26/1979 | Jerry Lucas | 22 | Grand Teton, Teton Range | Climber |
| 04/26/1979 | Tim Drew | 24 | Grand Teton, Teton Range | Climber |
1980s
|
| Date | Name | Age | Location | Activity/Travel |
| 02/16/1984 | Pierre Muheim | 27 | Ferrin's Slide, Snow King Mountain | Lift Skier Out of Area |
| 02/03/1985 | Bruce Melliger | 29 | Mt. Wister, Teton Range | Climber |
| 02/09/1985 | Dennis Jeperson | 0 | Rock Creek Knoll, Snowy Range | Snowmobiler |
| 12/02/1985 | Paul Driscoll | 48 | Rendezvous Mountain, Teton Range | Ski Patroller |
| 02/17/1986 | Tom Raymer | 37 | Rendezvous Mountain, Teton Range | Ski Patroller |
1990s
|
| Date | Name | Age | Location | Activity/Travel |
| 02/22/1992 | Gregory Felzien | 26 | Mount Norris, Yellowstone | Snowshoer |
| 02/28/1992 | Dan Schwendiman | 21 | Dry Ridge, Teton Range | Snowmobiler |
| 12/28/1992 | Richard Sarnoff | 41 | Simpson Peak, Togwotee Pass | Backcountry Skier |
| 02/25/1994 | Rick Clayton | 36 | Greys River Road, Salt River Range | Snowmobiler |
| 04/19/1995 | Kevin Marriot | 22 | Taylor Mountain, Teton Range | Backcountry Snowboarder |
| 01/14/1996 | Ginger Shaw | 38 | Bradley Mountain, Near Alpine | Helicopter Skiing |
| 01/21/1996 | Christopher Garber | 0 | Centennial Ridge, Snowy Range | Backcountry Skier |
| 02/10/1996 | Chris McGee | 29 | Strawberry Creek, Salt River Range | Snowmobiler |
| 03/03/1997 | Diane Dustman | 37 | Factory Hill, Yellowstone | Backcountry Skier |
| 03/03/1997 | Rick Hutchinson | 49 | Factory Hill, Yellowstone | Backcountry Skier |
| 01/11/1998 | Benjamin Romios | 21 | Battle Lake, Sierra Madre Range | Snowmobiler |
| 01/03/1999 | Dave Reyberg | 35 | Dry Lake Creek, Togwotee Pass | Snowmobiler |
| 01/19/1999 | Micheal Langer | 17 | Rendezvous Mountain, Teton Range | Lift Skier |
2000s
|
| Date | Name | Age | Location | Activity/Travel |
| 11/27/2000 | Mark Nielson | 41 | Hoodoo Creek, Abasaroka Range | Hunter |
| 12/01/2000 | Joel Roof | 28 | Glory Bowl, Teton Range | Backcountry Snowboarder |
| 12/09/2000 | Johathan Beall | 29 | Titmouse Ridge, Teton Pass | Backcountry Skier |
| 12/25/2000 | Sara Campbell | 26 | South Badger Creek | Backcountry Skier |
| 02/06/2001 | Ralph Toscano Jr. | 43 | Rock Springs, Teton Range | Lift Skier Out of Area |
| 02/23/2001 | Allen Wagner | 24 | Granite Canyon, Teton Range | Lift Skier Out of Area |
| 03/03/2001 | Jay Almos | 0 | Lee Bowl, Salt River Range | Snowmobiler |
| 03/11/2002 | Chance Schiess | 16 | Grove Creek, Big Hole Range, Idaho | Snowmobiler |
| 03/16/2002 | Mike Dollarhide | 32 | Jackson Peak, Gros Ventre Range | Backcountry Skier |
| 12/26/2002 | Snowmobiler | 0 | West Side of the Snowy Range | Snowmobiler |
| 01/04/2003 | Tristan Picot | 19 | Near Ski Lake, Teton Range | Backcountry Snowboarder |
| 01/05/2003 | Joshua Roy Richins | 16 | Balls Mountain, Salt River Range | Snowmobiler |
| 01/25/2003 | Marshall Heverly | 43 | Kettle Creek, Togwotee Pass | Snowmobiler |
| 01/27/2003 | Pavel Wolf | 27 | Avalanche Bowl, Teton Pass | Backcountry Snowboarder |
| 02/10/2003 | Steve Haas | 41 | Hourglass Couloir, Teton Range | Lift Skier Closed Area |
| 02/24/2003 | Mark Loveland | 41 | Smiths Fork, Salt River Range | Snowmobiler |
| 01/31/2004 | Ray Azar | 48 | Pyramid Peak, Teton Range | Backcountry Skier |
| 12/27/2005 | Jessie Humphries | 21 | Split Rock Drainage, Togwotee Pass | Snowmobiler |
| 01/05/2006 | Laurel Dana | 43 | Mt. Taylor, Teton Range | Backcountry Skier |
| 12/16/2006 | Daniel Boschae | 30 | Stewart Peak, Salt River Range | Snowmobiler |
| 01/05/2007 | Justine Kautz | 25 | Rock Springs, Teton Range | Lift Skier Out of Area |
| 02/17/2007 | Nicolas Steinman | 25 | Palisades Peak, Snake River Range | Snowmobiler |
| 03/10/2007 | Paul Maniuci | 24 | Darby Canyon, Teton Range | Backcountry Skier |
| 01/02/2008 | Dale Wagner | 44 | French Creek, Snowy Range | Snowmobiler |
| 01/12/2008 | Kim Steed | 51 | Cottonwood Creek, Salt River Range | Snowmobiler |
| 01/12/2008 | Alan Jensen | 55 | Cottonwood Creek, Salt River Range | Snowmobiler |
| 01/12/2008 | Dr. Scott Bennett | 42 | Cottonwood Creek, Salt River Range | Snowmobiler |
| 12/27/2008 | David Nodine | 31 | Rendezvous Mountain, Teton Range | Lift Skier |
| 01/02/2009 | Keith Spencer | 45 | South Fork Shoshone Valley | Climber |
| 02/27/2009 | Bob Tiechert | 55 | Dry Fork Wolf Creek, Snake River Range | Snowmobiler |
| 02/27/2009 | Robert Clark | 48 | Dry Fork Wolf Creek, Snake River Range | Snowmobiler |
| 02/27/2009 | Scott Smith | 45 | Dry Fork Wolf Creek, Snake River Range | Snowmobiler |
2010s
|
| Date | Name | Age | Location | Activity/Travel |
| 01/06/2010 | Mark Wolling | 58 | Rendezvous Mouintain, Teton Range | Ski Patroller |
| 01/30/2010 | Scott Leishman | 62 | Garns Mountain, Big Hole Range | Snowmobiler |
| 02/06/2010 | Bob Turney | 50 | North Murphy Creek, Salt River Range | Snowmobiler |
| 02/21/2010 | Wray Landon | 30 | South Teton, Teton Range | Backcountry Skier |
| 04/02/2010 | Bart Weekes | 39 | Indian Creek, Snake River Range | Snowmobiler |
| 04/17/2011 | Gregory Seftick | 31 | Garnet Canyon, Teton Range | Backcountry Skier |
| 04/17/2011 | Pannell Kuhl | 27 | Garnet Canyon, Teton Range | Backcountry Skier |
| 12/31/2011 | David Lee Gaillard | 44 | Hayden Creek, Absaroka Range | Backcountry Skier |
| 02/27/2012 | Jack Lee Loxtercamp | 35 | SE of Grouse Mountain, Togwotee Pass | Snowmobiler |
| 03/07/2012 | Chris Onufer | 42 | Ranger Peak Area, Teton Range | Backcountry Skier |
| 03/07/2012 | Steve Romeo | 40 | Ranger Peak Area, Teton Range | Backcountry Skier |